New and Improved Schedule. This is working out great, we will be able to visit many more hospitals, burn centers, and survivors on the Harley. Yipppeee! I'll be totin' Matchbox cars and candy for all the kids.
5/22 Riley Burn Center in Indianapolis , staying at Martinsville FD that night
5/23 Springfield Burn Center , staying in Litchfield , IL FD that night
5/24 St. Louis Childrens’ Hospital, staying in Mexico , MO that night
5/25 Kansas City , MO area hospitals, Staying at Kansas City FD that night
5/26 Wichita via Christy, staying at Wichita FD that night
5/27 Wichita , KS
5/28 TBD
5/29 Trinidad , CO FD
5/30 Denver , CO , Denver Children’s and U of D, Denver FF Burn Foundation
5/31 Denver , CO
6/1 La Veta, CO FD
6/2 Durango , CO FD
6/3 Durango , CO FD
6/4 Phoenix , AZ , stay at PHX FD
6/5 Phoenix , AZ Maricopa Medical Center
6/6 Las Vegas, NV
6/7 Las Vegas, NV
6/8 Las Vegas , NV Lions Burn Center, stay at LAS FD
6/9 Rachel , NV
6/10 Fresno , CA , Univ Medical Center , stay at Fresno FD
6/11 Glendale , CA , UCI Burn Center, Stay at Glendale FD
6/12 Los Angeles , CA USC LA, Stay at LAFD
6/13 Grossman Burn Center Anaheim CA , Stay at Anaheim FD
6/14 Back to Fresno , CA , long travel day
6/15 Stockton Ca, Stay at FD, long travel day, visiting Bruce
6/16 San Francisco , CA area hospitals, stay at FD
6/17 San Francisco , CA
6/18 Sacramento , CA Sacramento Shrine at UC Davis, FF Burn Foundation
6/19 Sacramento , CA
6/20 SAN JOSE, Santa Clara Valley Medical Center BBQ and Party
SPREAD THE WORD Y'ALL, THE MORE THE MERRIER!
Showing posts with label Schedule. Show all posts
Showing posts with label Schedule. Show all posts
Sunday, May 20
Tuesday, May 15
Schedule Update: Mike is Bound and Determined to Get to Germantown on the 19th!
Good Morning Everyone:
Well, as of this writing, we do not know exactly how Mike will do it. But, he has told us he wants to be in Germantown on the 19th of May. This will involve not having a rest day and probably adjusting his route. As we get the particulars, we will let everyone know.
Thanks for all the comments and encouragement for Mike!
Well, as of this writing, we do not know exactly how Mike will do it. But, he has told us he wants to be in Germantown on the 19th of May. This will involve not having a rest day and probably adjusting his route. As we get the particulars, we will let everyone know.
Thanks for all the comments and encouragement for Mike!
Saturday, May 12
Schedule Update
All: We have updated the daily schedule HERE to reflect changes due to the past 2 days due to equipment problems.
Wednesday, May 9
UPDATED SCHEDULE
Mike Manning: UPDATED Feel the Burn DAILY Schedule
All – this is the NEW detailed schedule as of May 12th, 2007. Due to equipment problems we have been pushed back by 2 days.
NOTE TO BIKERS: Mike will be riding solo. He welcomes any and all bikers and bike clubs/groups to join him at any point along his journey across country. His goal is to leave around 8AM from each of the fire stations below. If you want to ride with him, please arrive before then around 7:30.
NOTE TO ANYONE TAKING PHOTOS ALONG THE RIDE: If you can, please post any photo's or video on YouTube.Com, Flickr.com, or any other photo/video sharing site. Leave a comment on this blog letting us know and we will link to your pictures or video from the blog.
NOTE TO ANYONE WHO WANTS TO DONATE: Mike’s goal is to raise $100,000 during his ride across the country. If you want to donate, please help burn survivors. Donate NOW.
All – this is the NEW detailed schedule as of May 12th, 2007. Due to equipment problems we have been pushed back by 2 days.
NOTE TO BIKERS: Mike will be riding solo. He welcomes any and all bikers and bike clubs/groups to join him at any point along his journey across country. His goal is to leave around 8AM from each of the fire stations below. If you want to ride with him, please arrive before then around 7:30.
NOTE TO ANYONE TAKING PHOTOS ALONG THE RIDE: If you can, please post any photo's or video on YouTube.Com, Flickr.com, or any other photo/video sharing site. Leave a comment on this blog letting us know and we will link to your pictures or video from the blog.
NOTE TO ANYONE WHO WANTS TO DONATE: Mike’s goal is to raise $100,000 during his ride across the country. If you want to donate, please help burn survivors. Donate NOW.
DATE | DAY | START | FINISH | Where Mike Will Stay |
8-May | Day 1 | **Boston, MA** | Branford FD | |
10AM Press Conference and Send off from Shriners Burn Center | ||||
Branford, CT 06405 | ||||
(Thank you, John Hines) | ||||
Detailed Bike Route HERE | ||||
9-May | Day 2 | Hartford FD | ||
275 Pearl St. | ||||
(Thank you, Lt. Taylor) | ||||
10-May | Day 3 | DELAYED | EQUIPMENT PROBLEMS | |
11-May | Day 4 | DELAYED | EQUIPMENT PROBLEMS | |
12-May | Day 5 | Bloomingburg FD | ||
PO Box 274, | ||||
Bloomingburg, NY 12721 | ||||
(Thank you, Tom Dempsey) | ||||
Detailed Bike Route | ||||
13-May | Day 6 | Dalton FD | ||
109 S Turnpike Rd, | ||||
(Thank you, Chief Carpenter) | ||||
Detailed Bike Route | ||||
14-May | Day 7 | Innes Fire Company, | ||
(Thank you, Chief Ken Jennings) | ||||
Detailed Bike Route | ||||
15-May | Day 8 | Coudersport | Coudersport FD | |
Coudersport, PA 16915 | ||||
(Thank you, Chief Andy) | ||||
16-May | Day 9 | Coudersport | Sigel FD and with Mr. Luther Yoas | |
Rt. 949 South Hwy | ||||
(Thank you, Luther Yoas) | ||||
17-May | Day 10 | REST DAY | REST DAY | |
18-May | Day 11 | Springfield Township FD | ||
Petersburg, OH 44454 | ||||
(Thank you, Chief Hughes) | ||||
19-May | Day 12 | Holmes Fire District #1 | ||
8478 State Rt. 39 | ||||
Millersburg, OH 44654 | ||||
(Thank you) | ||||
20-May | Day 13 | Circleville FD | ||
1220 S Court St. | ||||
(Thank you, Chief Tener) | ||||
21-May | Day 14 | Mike will arrive at | ||
Germantown FD | ||||
75 N. Walnut St., | ||||
(He is staying in his own bed for 2 nights!) | ||||
22-May | Day 15 | REST DAY | REST DAY | |
23-May | Day 16 | Martinsville FD | ||
59 S Jefferson St. | ||||
(Thank you, Chief Fraker) | ||||
24-May | Day 17 | |||
25-May | Day 18 | City of Litchfield FD | ||
201 E Edwards | ||||
26-May | Day 19 | REST DAY | REST DAY | |
27-May | Day 20 | Mexico, MO | Little Dixie Fire Protection District | |
415 N Agricultural | ||||
Mexico, MO 65265 | ||||
(Thank you, Chief Hoover) | ||||
28-May | Day 21 | Mexico, MO | Clinton FD | |
301 S Washington | ||||
Clinton, MO 64735 | ||||
(Thank you, Chief Ritchey) | ||||
29-May | Day 22 | Fall River FD | ||
Merchant St. | ||||
(Thank you, Bob Elrod) | ||||
30-May | Day 23 | City of Argonia FD | ||
22 N Main St., | ||||
Argonia, KS 67004 | ||||
(Thank you, Chief Paul) | ||||
31-May | Day 24 | Ashland Rural FD | ||
703 Main St. | ||||
(Thank you, David Redgar) | ||||
1-Jun | Day 25 | Ulysses, KS | ||
1225 N Colorado | ||||
(Thank you, Chief John Crosby) | ||||
2-Jun | Day 26 | REST DAY | REST DAY | |
3-Jun | Day 27 | Ulysses, KS | Kim FD | |
Kim, CO 81049-0157 | ||||
4-Jun | Day 28 | Trinidad FD | ||
1605 Santa Fe Trail, | ||||
(Thank you, Chief Bulson) | ||||
5-Jun | Day 29 | La Veta, CO | La Veta FD | |
111 S Main | ||||
La Veta, CO 81055-0044 | ||||
(Thank you, Sue Pezze) | ||||
6-Jun | Day 30 | La Veta, CO | Monte Vista, CO | Monte Vista FD |
401 S Broadway | ||||
Monte Vista, CO 81144-0187 | ||||
(Thank you, Charles Ercher) | ||||
7-Jun | Day 31 | Monte Vista, CO | Pagosa FD | |
8-Jun | Day 32 | Durango Fire and Rescue | ||
142 Sheppard Dr. | ||||
Durango, CO 81303 | ||||
9-Jun | Day 33 | REST DAY | REST DAY | |
10-Jun | Day 34 | Teec Nos Pos, AZ (Navajo Nation) | Navajo Nation | |
Teec Nos Pos, AZ 86514 | ||||
(Thank you, Richard) | ||||
11-Jun | Day 35 | Teec Nos Pos, AZ (Navajo Nation) | Kayenta FD, AZ | Kayenta FD |
12-Jun | Day 36 | Kayenta FD, AZ | Page, AZ | City of Page FD |
(Thank you, Capt. Reed ) | ||||
13-Jun | Day 37 | Page, AZ | Kanab FD | |
76 N Main | ||||
14-Jun | Day 38 | City of St. George FD | ||
51 S 1000 E | ||||
15-Jun | Day 39 | REST DAY | REST DAY | |
16-Jun | Day 40 | Panaca FD | ||
17-Jun | Day 41 | Rachel, NV | Little A’Le Inn Hote, | |
Rachel, NV, | ||||
18-Jun | Day 42 | Rachel, NV | Tonopah FD | |
100 Erie Main | ||||
St.,Tonopah, NV 89049-1128 | ||||
19-Jun | Day 43 | White Mtn. Fire Protection District, 24931 N Hwy 6 | ||
20-Jun | Day 44 | Tuolumne Fire Protection District, 18690 Main St. | ||
Tuolumne, CA 95379 | ||||
21-Jun | Day 45 | Groveland FD | ||
18930 Hwy 120 | ||||
22-Jun | Day 46 | San Andreas Fire Protection District, 37 Church Hill Rd,San Andreas, CA 95249 | ||
23-Jun | Day 47 | Sacramento FD | ||
1231 I St. | ||||
24-Jun | Day 48 | San Jose FD | ||
4 N Second St. | ||||
Tuesday, April 24
UPDATED SCHEDULE (with details)
All - we have updated the schedule that was previously posted on this page. Please click HERE to get to the updated schedule. Thank you.
Thursday, April 5
Mike's Schedule
All - we have updated the schedule that was previously posted on this page. Please click HERE to get to the updated schedule. Thank you.
Subscribe to:
Posts (Atom)